# Choose your Tier

REx grows with you. Each tier unlocks more powerful features — from basic structure analysis to advanced automation and risk management. Start where you are. Upgrade when you're ready.

| Feature                                                                 | <p>Puppy<br>Free</p> | <p>Rover<br>$49/mo</p> | <p>Wolf<br>$99/mo</p> | <p>Titan<br>$199/mo</p> |
| ----------------------------------------------------------------------- | :------------------: | :--------------------: | :-------------------: | :---------------------: |
| <mark style="color:green;">**CORE FEATURES**</mark>                     |                      |                        |                       |                         |
| Multi-Timeframe Analysis                                                |           ✓          |            ✓           |           ✓           |            ✓            |
| Notifications                                                           |           ✓          |            ✓           |           ✓           |            ✓            |
| <mark style="color:green;">**HTF ANALYSIS**</mark>                      |                      |                        |                       |                         |
| <mark style="color:purple;">**Structure**</mark> `STR`                  |                      |                        |                       |                         |
| MSB (Market Structure Break)                                            |           ✓          |            ✓           |           ✓           |            ✓            |
| iMSB (Internal MSB)                                                     |                      |                        |           ✓           |            ✓            |
| BOS (Break of Structure)                                                |           ✓          |            ✓           |           ✓           |            ✓            |
| iBOS (Internal BOS)                                                     |                      |                        |           ✓           |            ✓            |
| <mark style="color:purple;">**Areas of Interest**</mark> `AOI`          |                      |                        |                       |                         |
| OB (Order Block)                                                        |           ✓          |            ✓           |           ✓           |            ✓            |
| BB (Breaker Block)                                                      |           ✓          |            ✓           |           ✓           |            ✓            |
| FVG (Fair Value Gap)                                                    |                      |                        |           ✓           |            ✓            |
| Status of AOI                                                           |           ✓          |            ✓           |           ✓           |            ✓            |
| <mark style="color:purple;">**Levels of Interest**</mark> `LOI`         |                      |                        |                       |                         |
| SFP (Swing Failure Pattern)                                             |                      |            ✓           |           ✓           |            ✓            |
| SFP to SFP                                                              |                      |            ✓           |           ✓           |            ✓            |
| iSFP (Internal SFP)                                                     |                      |                        |           ✓           |            ✓            |
| <mark style="color:green;">**LTF ANALYSIS**</mark>                      |                      |                        |                       |                         |
| <mark style="color:purple;">**Structure**</mark> `STR`                  |                      |                        |                       |                         |
| MSB (Market Structure Break)                                            |                      |                        |           ✓           |            ✓            |
| BOS (Break of Structure)                                                |                      |                        |           ✓           |            ✓            |
| CHoCH                                                                   |                      |            ✓           |           ✓           |            ✓            |
| <mark style="color:purple;">**Areas of Interest**</mark> `AOI`          |                      |                        |                       |                         |
| OB (Order Block)                                                        |                      |                        |           ✓           |            ✓            |
| BB (Breaker Block)                                                      |                      |                        |           ✓           |            ✓            |
| OB/BB at CHoCH                                                          |                      |                        |                       |            ✓            |
| <mark style="color:purple;">**Levels of Interest**</mark> `LOI`         |                      |                        |                       |                         |
| SFP                                                                     |                      |                        |           ✓           |            ✓            |
| <mark style="color:green;">**SETUPS**</mark>                            |                      |                        |                       |                         |
| <mark style="color:purple;">**Multi-Timeframe Confluence**</mark> `MTF` |                      |                        |                       |                         |
| HTF Range SFP + LTF CHoCH                                               |                      |            ✓           |           ✓           |            ✓            |
| HTF AOI + LTF SFP + LTF CHoCH                                           |                      |                        |           ✓           |            ✓            |
| EQ + i-SFP + LTF CHoCH                                                  |                      |                        |           ✓           |            ✓            |
| HTF AOI + i-HTF SFP + LTF CHoCH                                         |                      |                        |           ✓           |            ✓            |
| <mark style="color:green;">**ENTRIES**</mark>                           |                      |                        |                       |                         |
| <mark style="color:purple;">**Entry Levels**</mark> `LTF`               |                      |                        |                       |                         |
| Break Level                                                             |                      |            ✓           |           ✓           |            ✓            |
| CHoCH Level                                                             |                      |                        |           ✓           |            ✓            |
| Breaker                                                                 |                      |                        |                       |            ✓            |
| Order Block                                                             |                      |                        |                       |            ✓            |
| <mark style="color:green;">**EXITS**</mark>                             |                      |                        |                       |                         |
| <mark style="color:purple;">**LTF Targets**</mark> `LTF`                |                      |                        |                       |                         |
| Range                                                                   |                      |                        |                       |            ✓            |
| Opposite Setup                                                          |                      |                        |                       |            ✓            |
| <mark style="color:purple;">**HTF Targets**</mark> `HTF`                |                      |                        |                       |                         |
| Internal Range                                                          |                      |                        |                       |            ✓            |
| Range                                                                   |                      |                        |                       |            ✓            |
| Premium/Discount                                                        |                      |                        |                       |            ✓            |
| AOI                                                                     |                      |                        |                       |            ✓            |
| <mark style="color:purple;">**Risk/Reward**</mark> `MTF`                |                      |                        |                       |                         |
| Standard R/R                                                            |                      |                        |                       |            ✓            |
| <mark style="color:green;">**SETUP INVALIDATION**</mark>                |                      |                        |                       |                         |
| Setup Invalidation System                                               |                      |                        |                       |            ✓            |
| <mark style="color:green;">**POSITION SIZING**</mark>                   |                      |                        |                       |                         |
| Fixed lot sizing (from starting balance)                                |                      |                        |                       |            ✓            |
| Dynamic lot sizing (by current balance)                                 |                      |                        |                       |            ✓            |
| <mark style="color:green;">**HISTORICAL PATTERN REPLAY**</mark>         |                      |                        |                       |                         |
| Automated historical scenario analysis                                  |                      |                        |                       |            ✓            |

***

{% hint style="info" %}
All tiers can be upgraded or downgraded at any time. Your settings and preferences are preserved when switching between tiers.
{% endhint %}

***
